Jharkhand Minimum Wages for Shops and Establishments have been revised with effect from 1 April 2026 to 30 September 2026.
The revised minimum wages include Basic Wage and Variable Dearness Allowance (VDA). The total minimum wage differs based on the worker’s skill level and the applicable area. The updated minimum wage rates are given in the table below.Â
| Class of Employment | Area | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
| Unskilled | A | 468 | 12,168 | 47 | 1,222 | 515 | 13,390 |
| Semi-Skilled | A | 491 | 12,766 | 49 | 1,274 | 540 | 14,040 |
| Skilled | A | 647 | 16,822 | 65 | 1,690 | 712 | 18,512 |
| Highly Skilled | A | 746 | 19,396 | 75 | 1,950 | 821 | 21,346 |
| Unskilled | B | 446 | 11,596 | 45 | 1,170 | 491 | 12,766 |
| Semi-Skilled | B | 468 | 12,168 | 47 | 1,222 | 515 | 13,390 |
| Skilled | B | 617 | 16,042 | 62 | 1,612 | 679 | 17,654 |
| Highly Skilled | B | 712 | 18,512 | 71 | 1,846 | 783 | 20,358 |
| Unskilled | C | 425 | 11,050 | 42 | 1,092 | 467 | 12,142 |
| Semi-Skilled | C | 446 | 11,596 | 45 | 1,170 | 491 | 12,766 |
| Skilled | C | 588 | 15,288 | 59 | 1,534 | 647 | 16,822 |
| Highly Skilled | C | 678 | 17,628 | 68 | 1,768 | 746 | 19,396 |
The districts and areas of Jharkhand are divided into three categories: A, B and C. The table below shows the areas included in each category.
| Sl. No. | Category | Covered Areas |
| 1 | A | Ranchi Municipal Corporation, Chas Municipal Corporation, Dhanbad Municipal Corporation, Deoghar Municipal Corporation, Hazaribagh Municipal Corporation, Jamshedpur Notified Area, Mango Municipal Corporation, Jugsalai Municipal Council and Adityapur Municipal Corporation areas. |
| 2 | B | All civic body, municipal and notified areas other than those covered under Category A, including Panchayat areas. |
| 3 | C | Other areas of the state. |
The minimum wage in Jharkhand varies based on the worker’s skill level and area category. For unskilled workers, it ranges from ₹467 to ₹515 per day, including Basic Wage and VDA.
For unskilled workers, the total minimum wage is ₹515 per day in Category A, ₹491 in Category B and ₹467 in Category C.
The revised minimum wages are applicable from 1 April 2026 to 30 September 2026. The rates include Basic Wage and Variable Dearness Allowance (VDA).
Minimum wages in Jharkhand are classified based on skill level and area category. Workers are grouped as Unskilled, Semi-Skilled, Skilled and Highly Skilled. The areas are classified into Category A, B and C.
The minimum wage includes Basic Wage and VDA (Variable Dearness Allowance).
Copyright © Relyon Softech Ltd.
Error: Contact form not found.