Minimum wages in Bihar
Minimum Wages in Bihar: Latest Rates, VDA and Wage Details
The Bihar Government has revised the minimum wages for 89 scheduled employments, including Shops & Establishments, Hotels and Restaurants, Private Security Agencies, Handloom Industries, Private Hospitals, and other establishments. The new rates are applicable from 1 April 2026 to 30 September 2026.
The minimum wage includes the Basic Wage and Variable Dearness Allowance (VDA). The revised rates are given below:
| Class of Employment | Basic Per Day (₹) | Basic Per Month (₹) | VDA Per Day (₹) | VDA Per Month (₹) | Total Per Day (₹) | Total Per Month (₹) |
| Unskilled | 428.00 | 11,128.00 | 8.00 | 208.00 | 436.00 | 11,336.00 |
| Semi-Skilled | 444.00 | 11,544.00 | 8.00 | 208.00 | 452.00 | 11,752.00 |
| Skilled | 541.00 | 14,066.00 | 10.00 | 260.00 | 551.00 | 14,326.00 |
| Highly Skilled | 660.00 | 17,160.00 | 12.00 | 312.00 | 672.00 | 17,472.00 |
List of 89 Scheduled Employments in Bihar
| No. | Scheduled Employment | No. | Scheduled Employment | No. | Scheduled Employment |
| 1 | Co-operative Sector | 31 | Coal Briquette Industry | 61 | Automobile Engineering Shops |
| 2 | Aluminum Industry | 32 | Tailoring Industry | 62 | Hard Coke Industry |
| 3 | Khansari Industry | 33 | Handloom Industry | 63 | Currier Services |
| 4 | Chemical and Pharmaceutical Industry | 34 | Private Hospitals, Nursing Homes and Clinics | 64 | Frittered Rice |
| 5 | Soap Making Industry | 35 | Distilleries | 65 | Electro Casting and Metal Furnishing |
| 6 | Cement Pre-stressed Product Industry | 36 | Plastic Industries | 66 | Engineering Industries (Employment more than 50 workers) |
| 7 | Asbestos Cement Industry | 37 | Mineral Grinding Industry | 67 | Rolling of Iron Rods, Plates, Angles, etc., Works |
| 8 | Glass Sheet Industry | 38 | Glass Industries (excluding glass sheet) | 68 | Jute Industry & Ancillary Works |
| 9 | Gun Factories | 39 | Dairies and Poultry Farms | 69 | Information Technology |
| 10 | Religious & Social Institutions | 40 | Manufacture of Gold, Silver, Ornaments & Articles of Artistic Design | 70 | Sales Promotion Employees |
| 11 | Paper Industry | 41 | Tanneries Leather Technology | 71 | Domestic Workers |
| 12 | Laundries & Washing | 42 | Rice Mills, Flour Mills & Dal Mills | 72 | Papad Industry |
| 13 | Hosieries Manufactory | 43 | Oil Mills | 73 | Sailars Employment |
| 14 | Manufacture of Sindur & Rang | 44 | Printing Press | 74 | Agarbati Industry |
| 15 | Manufacture of Leather Goods | 45 | Any Shops or Establishments | 75 | Employment of Safaies Karamcharis |
| 16 | Wood Works & Furniture | 46 | Public Motor Transport | 76 | Workers Employed Through Outsourcing in Government Offices |
| 17 | Ice Cream and Cold Drinks | 47 | Any Woollen Carpet Making or Shawl Weaving Establishments | 77 | Workers Employed Through Outsourcing in Sugar Industry |
| 18 | Petrol and Diesel Pump | 48 | Cold Storage | 78 | Stone Breaking and Stone Crushing Operation |
| 19 | Fisheries | 49 | Minor Engineering Industry | 79 | Bidi Making Manufacturing |
| 20 | Khadi and Village Industries | 50 | Dam Construction & Irrigation | 80 | Brick Manufactory |
| 21 | Private Ferries & LTC | 51 | Construction or Maintenance of Road or in Building Construction | 81 | Hair Cutting Saloon |
| 22 | Book Binding Industry | 52 | Bakeries and Confectioneries | 82 | Loading and Unloading |
| 23 | Manufacturing of Dafti, Card Board, Mill Board, Corrugated Board, Straw Board or Gatta Paper Board | 53 | Shops Selling Cooked Food Stuff | 83 | Forestry and Timbering Operation |
| 24 | Electronics Industry | 54 | Hotels, Eating Houses and Restaurants | 84 | Silk Industries including Manufacturing from Pure Silk, Artificial Silk and Other Staple Yarn |
| 25 | Cement Hume Pipe, Electric Pole and Railway Sleeper Manufactures Industry | 55 | Mica Works (Factory & Establishments) (excluding Mines) | 85 | Earth Cutting Operation |
| 26 | Plywood Industries | 56 | Cinema Industry | 86 | Tea Plantation |
| 27 | Electric and Other Types of Bulbs and Florence Tubes | 57 | Any University, Educational, Research or Cultural Institutions | 87 | Lac Manufactory |
| 28 | Foundry Industries | 58 | Private Security Agency | 88 | Power Loom Industry |
| 29 | Rubber and Rubber Compound Industry | 59 | Refectories Fire Bricks & Ceramic Industry | 89 | Plucking and Processing of Kendu Leaves |
| 30 | Biscuit Industry | 60 | Potteries | Â | Â |
FAQs
1. What is the minimum wage in Bihar?
The minimum wage in Bihar depends on the skill level of the worker. From 1 April 2026, the total wage ranges from ₹436 per day for unskilled workers to ₹672 per day for highly skilled workers.
2. What is the minimum wage for unskilled workers in Bihar?
The minimum wage for unskilled workers is ₹436 per day. This includes a basic wage of ₹428 and VDA of ₹8.
3. What is the minimum wage for semi-skilled workers in Bihar?
The minimum wage for semi-skilled workers is ₹452 per day, including a basic wage of ₹444 and VDA of ₹8.
4. What is the minimum wage for skilled workers in Bihar?
The minimum wage for skilled workers is ₹551 per day. This includes a basic wage of ₹541 and VDA of ₹10.
5. What is the minimum wage for highly skilled workers in Bihar?
The minimum wage for highly skilled workers is ₹672 per day, including a basic wage of ₹660 and VDA of ₹12.
6. How is the minimum wage in Bihar calculated?
The minimum wage is made up of the basic wage and Variable Dearness Allowance (VDA). The total wage is calculated by adding the applicable VDA to the basic wage.
7. When are the revised Bihar minimum wages effective?
The revised minimum wage rates are effective from 1 April 2026 to 30 September 2026.
8. How many scheduled employments are covered under the revised Bihar minimum wages?
The revised rates cover 89 scheduled employments, including Shops and Establishments, Hotels and Restaurants, Private Security Agencies, Handloom Industry, Private Hospitals, Information Technology and other sectors.
9. What is the monthly minimum wage for unskilled workers in Bihar?
The total monthly minimum wage for unskilled workers is ₹11,336. This includes a basic wage of ₹11,128 and VDA of ₹208.