Minimum wages are the minimum amount that employers must pay their employees for the work they do. In Uttarakhand, these wages are governed by the Uttarakhand Minimum Wages Rules, 1952, framed under the Minimum Wages Act, 1948. The state government revises the wage rates from time to time based on changes in the cost of living and other economic factors.
The latest minimum wages in Uttarakhand came into effect from 1 April 2026 and were notified on 22 April 2026. The revised rates apply to different categories of workers, including unskilled, semi-skilled, skilled, and Clerical Category I and II employees working in scheduled employment.
The updated minimum wage rates are given in the table below.
Class of Employment | Class of Workers | Basic per Month (₹) | VDA per Day (₹) | Total per Month (₹) |
Unskilled | For Adult Workers in Towns of More Than One Lakh Population | 12,539.00 | 518.00 | 13,057.00 |
Unskilled | For Remaining Parts of the State | 12,391.00 | 518.00 | 12,909.00 |
Semi-Skilled | For Adult Workers in Towns of More Than One Lakh Population | 13,280.00 | 518.00 | 13,798.00 |
Semi-Skilled | For Remaining Parts of the State | 13,110.00 | 518.00 | 13,628.00 |
Skilled | For Adult Workers in Towns of More Than One Lakh Population | 14,023.00 | 518.00 | 14,541.00 |
Skilled | For Remaining Parts of the State | 13,838.00 | 518.00 | 14,356.00 |
Clerical Category – I | For Adult Workers in Towns of More Than One Lakh Population | 15,275.00 | 518.00 | 15,793.00 |
Clerical Category – I | For Remaining Parts of the State | 15,035.00 | 518.00 | 15,553.00 |
Clerical Category – II | For Adult Workers in Towns of More Than One Lakh Population | 14,340.00 | 518.00 | 14,858.00 |
Clerical Category – II | For Remaining Parts of the State | 14,139.00 | 518.00 | 14,657.00 |
The minimum wage in Uttarakhand depends on the employee’s skill category and the area where they work.
The latest minimum wage rates came into effect from 1 April 2026.
The revised minimum wages apply to employees working in scheduled employment, including unskilled, semi-skilled, skilled, and clerical workers.
VDA, or Variable Dearness Allowance, is an amount added to the basic wage to help employees manage the rise in living costs.
Yes. Employers must pay at least the minimum wages notified by the Uttarakhand government.
The Uttarakhand government revises minimum wages from time to time based on the cost of living and other economic factors.
Copyright © Relyon Softech Ltd.
Error: Contact form not found.