GST in India is divided into different tax slabs based on the type of goods and services. The main GST rates are 0%, 5%, 12%, 18%, and 28%. Apart from these, there are special rates like 0.25% and 3% for items such as diamonds and gold.
The idea is simple. Essential items are either not taxed or taxed at a lower rate, while luxury or non-essential items are taxed at a higher rate.
In this post, we will go through all the types of GST percentages in India, along with examples of items under each slab and how you can check the correct GST rate using HSN codes.
Let’s look at these sections in detail:Â
GST percentages in India are the different tax rates charged on goods and services under the GST system. These rates are divided into slabs depending on the type of product, like essential items, regular-use goods, or luxury items.
The main GST slabs are 0%, 5%, 12%, 18%, and 28%. Apart from these, there are special rates such as 0.25% and 3% for items like diamonds and gold.
The idea is simple. Everyday essentials are either tax-free or taxed at a lower rate, while luxury and non-essential items are taxed at higher rates.
| GST Slab | Tax Rate | Category |
| Nil | 0% | Essential goods |
| Low | 5% | Daily-use items |
| Standard | 12% | Processed goods |
| Standard | 18% | Most goods & services |
| High | 28% | Luxury & sin goods |
| Special | 3% | Gold, jewellery |
| Special | 0.25% | Diamonds |
These are the most commonly used GST percentages:
Certain items fall outside the standard slabs:
GST cess is an additional tax applied on specific items like:
 Cess ranges from 1% to 204%, depending on the item.
| Products | Tax Rates |
| Fresh milk & cream | 0% |
| Curd, lassi, buttermilk | 0% |
| Chena / Paneer | 0% |
| Eggs | 0% |
| Natural honey (unbranded too) | 0% |
| All fruits & vegetables | 0% |
| Dates & nuts | 0% |
| Coffee beans | 0% |
| Unprocessed green tea leaves | 0% |
| Rice, wheat, maize, and other grains | 0% |
| Jaggery, khandsari sugar, rab | 0% |
| Firewood (fuel wood)Â | 0% |
| Handloom items | 0% |
| Handmade musical instruments (indigenous) | 0% |
| Puja samagri | 0% |
| Besan | 0% |
| Children’s colouring & drawing books | 0% |
| Educational services | 0% |
| Products | Tax Rates |
| Sugar | 5% |
| Tea | 5% |
| Packed Paneer | 5% |
| Coal | 5% |
| Edible Oils | 5% |
| Raisin | 5% |
| Domestic LPG | 5% |
| Roasted Coffee Beans | 5% |
| PDS Kerosene | 5% |
| Skimmed Milk Powder | 5% |
| Footwear (< Rs.500) | 5% |
| Milk Food for Babies | 5% |
| Apparels (< Rs.1000) | 5% |
| Fabric | 5% |
| Coir Mats, Matting & Floor Covering | 5% |
| Spices | 5% |
| Agarbatti | 5% |
| Coal | 5% |
| Mishti/Mithai (Indian Sweets) | 5% |
| Life-saving drugs | 5% |
| Coffee (except instant) | 5% |
| Products | Tax Rates |
| Butter | 12% |
| Ghee | 12% |
| Computers | 12% |
| Processed food | 12% |
| Almonds | 12% |
| Mobiles | 12% |
| Fruit Juice | 12% |
| Preparations of Vegetables, Nuts Fruits, or other parts | 12% |
| Packed Coconut Water | 12% |
| Umbrella | 12% |
| Products | Tax Rates |
| Hair Oil | 18% |
| Capital goods | 18% |
| Toothpaste | 18% |
| Industrial Intermediaries | 18% |
| Soap | 18% |
| Ice-cream | 18% |
| Pasta | 18% |
| Toiletries | 18% |
| Corn Flakes | 18% |
| Soups | 18% |
| Computers | 18% |
| Printers | 18% |
| Products | Tax Rates |
| Small cars (+1% or 3% cess) | 28% |
| High-end motorcycles (+15% cess) | 28% |
| Consumer durables such as AC and fridge | 28% |
| Beedis are NOT included here | 28% |
| Luxury & sin items like BMWs, cigarettes | 28% |
| & aerated drinks (+15% cess) | 28% |
| Products | GST Rate |
| Imitation jewellery | 3% |
| Articles of precious metal or of metal clad with precious metal | 3% |
| Natural pearls or cultured pearls, whether or not worked or graded but not strung, mounted or set; or temporarily strung for convenience of transport | 3% |
| Diamonds, whether or not worked, but not mounted or set (Excludes non-industrial) | 3% |
| Precious stones (other than diamonds) and semi-precious stones | 3% |
| Silver | 3% |
| Gold | 3% |
| Waste and scrap of precious metal or of metal clad with precious metal | 3% |
| Products | GST Rate |
|---|---|
| Non-industrial diamonds | 0.25% |
| unworked precious/semi-precious stones | 0.25% |
Synthetic or reconstructed precious or semi-precious stones | 0.25% |
Small businesses can choose the composition scheme and pay GST at a lower rate:
This scheme is easier to manage with fewer compliances, but you cannot claim input tax credit under it.
Follow these steps:
This is usually how most people figure out the correct GST percentage.
If you purchase a refrigerator:
Total Cost = ₹38,400
GST has made the tax system simpler by bringing different taxes under one system. Once you understand the GST rates and where they apply, it becomes easier to handle pricing, billing and compliance.
Whether you run a business or just want to understand your expenses better, knowing which GST slab applies to different goods and services can help you make more informed decisions.
That brings us to the end of this post. If you have any questions or thoughts, feel free to share them in the comments below. We will be happy to help.
GST in India is divided into slabs of 0%, 5%, 12%, 18%, and 28%. Apart from these, there are special rates like 3% for gold and 0.25% for diamonds.
The 18% slab is the most commonly used. Most goods and services fall under this category.
In most cases, services are taxed at 18%. Only a few services come under lower or higher rates.
Basic items like fresh food are either not taxed at all or taxed at a lower rate of 5%.
Gold and jewellery are taxed at 3% GST.
The highest GST rate is 28%. Some items like cigarettes and luxury cars also have extra cess on top of this.
You can check the GST rate by finding the HSN code of the product and referring to the GST rate list.
GST slabs are the different tax rates. GST types are CGST, SGST, and IGST, which show how the tax is divided between central and state governments.
Currently, the GST charged on television sets is 18% for TVs up to 32 inches. The GST imposed on TVs larger than 32 inches is 28%.
Mobile phones are charged at 18% GST under HSN Code 85171219. This applies to both smartphones and basic phones, which cost slightly more. The GST rate was previously 12%, but was raised to improve revenue.
Essential products typically fall under the 0% or 5% GST brackets. Basic foods such as cereals, vegetables, and milk are either tax-free or taxed at a reduced rate. However, processed and packaged food products may be subject to higher GST rates.
Copyright © Relyon Softech Ltd.
Error: Contact form not found.