Minimum wages in Kerala
Minimum Wages in Kerala: Latest Rates and Updates for 2026
The Kerala Minimum Wages Rules, 1958, require the government to fix minimum wages for workers in different scheduled employments. The Kerala Government revises these wages from time to time based on the economic conditions of workers. Employers are required to pay at least the minimum wage fixed by the government.
The minimum wages are revised by considering factors such as the cost of living, prices of essential goods and the location where the worker is employed. The government also revises the Variable Dearness Allowance (VDA) from time to time to help workers cope with inflation.
The minimum wages in Kerala vary based on the worker’s location, job and grade. Workers are generally classified into different grades, such as Special Grade and Grade A to Grade I. The grade depends on the nature of the work and the responsibilities of the employee. In some employments, managers may fall under the Special Grade, while other workers are placed under Grade A to Grade I based on their job role.
The Kerala Government has divided different areas of the state into wage zones for fixing minimum wages. The areas covered include:
The Kerala Minimum Wages Rules, 1958, require the government to fix minimum wages for workers in different scheduled employments. The Kerala Government revises these wages from time to time based on the economic conditions of workers. Employers are required to pay at least the minimum wage fixed by the government.
The minimum wages are revised by considering factors such as the cost of living, prices of essential goods and the location where the worker is employed. The government also revises the Variable Dearness Allowance (VDA) from time to time to help workers cope with inflation.
The minimum wages in Kerala vary based on the worker’s location, job and grade. Workers are generally classified into different grades, such as Special Grade and Grade A to Grade I. The grade depends on the nature of the work and the responsibilities of the employee. In some employments, managers may fall under the Special Grade, while other workers are placed under Grade A to Grade I based on their job role.
The Kerala Government has divided different areas of the state into wage zones for fixing minimum wages. The areas covered include:
- Minimum Wages in Thiruvananthapuram
- Minimum Wages in Kollam
- Minimum Wages in Punalur
- Minimum Wages in Pathanamthitta
- Minimum Wages in Alappuzha
- Minimum Wages in Kottayam
- Minimum Wages in Mundakayam
- Minimum Wages in Idukki/Munnar
- Minimum Wages in Ernakulam
- Minimum Wages in Chalakkudy
- Minimum Wages in Thrissur
- Minimum Wages in Palakkad
- Minimum Wages in Malappuram
- Minimum Wages in Kozhikode
- Minimum Wages in Wayanad/Meppadi
- Minimum Wages in Kannur
- Minimum Wages in Kasargod
The latest minimum wage rates are given in the table below.
Minimum Wages in Thiruvananthapuram
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Thiruvananthapuram | 15440 | 9330 | – | 6110 | – | 200 | 15640 | – |
Grade A | Thiruvananthapuram | 15230 | 9120 | 21330 | 6110 | 4550 | 200 | 15430 | 25880 |
Grade B | Thiruvananthapuram | 15020 | 8910 | 19950 | 6110 | 4550 | 200 | 15220 | 24500 |
Grade C | Thiruvananthapuram | 14810 | 8700 | 18700 | 6110 | 4550 | 200 | 15010 | 23250 |
Grade D | Thiruvananthapuram | 14600 | 8490 | 17560 | 6110 | 4550 | 200 | 14800 | 22110 |
Grade E | Thiruvananthapuram | 14390 | 8280 | 16520 | 6110 | 4550 | 200 | 14590 | 21070 |
Grade F | Thiruvananthapuram | – | – | 15570 | – | 4550 | – | – | 20120 |
Grade G | Thiruvananthapuram | – | – | 15120 | – | 4550 | – | – | 19670 |
Grade H | Thiruvananthapuram | – | – | 13470 | – | 4550 | – | – | 18020 |
Grade I | Thiruvananthapuram | – | – | 13110 | – | 4550 | – | – | 17660 |
Minimum Wages in Kollam
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Grade A | Kollam | 14840 | 9120 | 21330 | 5720 | 4160 | 200 | 15040 | 25490 |
Grade B | Kollam | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
Grade B | Kollam | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
Grade C | Kollam | 14420 | 8700 | 18700 | 5720 | 4160 | 200 | 14620 | 22860 |
Grade D | Kollam | 14210 | 8490 | 17560 | 5720 | 4160 | 200 | 14410 | 21720 |
Grade E | Kollam | 14000 | 8280 | 16520 | 5720 | 4160 | 200 | 14200 | 20680 |
Grade F | Kollam | – | – | 15570 | – | 4160 | – | – | 19730 |
Grade G | Kollam | – | – | 15120 | – | 4160 | – | – | 19280 |
Grade H | Kollam | – | – | 13470 | – | 4004 | – | – | 17474 |
Grade I | Kollam | – | – | 13110 | – | 4004 | – | – | 17114 |
Minimum Wages in Punalur
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Punalur | 14998 | 9330 | – | 5668 | – | 200 | 15198 | – |
Grade A | Punalur | 14788 | 9120 | 21330 | 5668 | 4108 | 200 | 14988 | 25438 |
Grade B | Punalur | 14578 | 8910 | 19950 | 5668 | 4108 | 200 | 14778 | 24058 |
Grade C | Punalur | 14368 | 8700 | 18700 | 5668 | 4108 | 200 | 14568 | 22808 |
Grade D | Punalur | 14158 | 8490 | 17560 | 5668 | 4108 | 200 | 14358 | 21668 |
Grade E | Punalur | 13948 | 8280 | 16520 | 5668 | 4108 | 200 | 14148 | 20628 |
Grade F | Punalur | – | – | 15570 | – | 4108 | – | – | 19678 |
Grade G | Punalur | – | – | 15120 | – | 4108 | – | – | 19228 |
Grade H | Punalur | – | – | 13470 | – | 4108 | – | – | 17578 |
Grade I | Punalur | – | – | 13110 | – | 4108 | – | – | 17218 |
Minimum Wages in Pathanamthitta
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Pathanamthitta | 15648 | 9330 | – | 6318 | – | 200 | 15848 | – |
Grade A | Pathanamthitta | 15438 | 9120 | 21330 | 6318 | 4758 | 200 | 15638 | 26088 |
Grade B | Pathanamthitta | 15228 | 8910 | 19950 | 6318 | 4758 | 200 | 15428 | 24708 |
Grade C | Pathanamthitta | 15018 | 8700 | 18700 | 6318 | 4758 | 200 | 15218 | 23458 |
Grade D | Pathanamthitta | 14808 | 8490 | 17560 | 6318 | 4758 | 200 | 15008 | 22318 |
Grade E | Pathanamthitta | 14598 | 8280 | 16520 | 6318 | 4758 | 200 | 14798 | 21278 |
Grade F | Pathanamthitta | – | – | 15570 | – | 4758 | – | – | 20328 |
Grade G | Pathanamthitta | – | – | 15120 | – | 4758 | – | – | 19878 |
Grade H | Pathanamthitta | – | – | 13470 | – | 4758 | – | – | 18228 |
Grade I | Pathanamthitta | – | – | 13110 | – | 4758 | – | – | 17868 |
Minimum Wages in Alappuzha
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Alappuzha | 15024 | 9330 | – | 5694 | – | 200 | 15224 | – |
Grade A | Alappuzha | 14814 | 9120 | 21330 | 5694 | 4134 | 200 | 15014 | 25464 |
Grade B | Alappuzha | 14604 | 8910 | 19950 | 5694 | 4134 | 200 | 14804 | 24084 |
Grade C | Alappuzha | 14394 | 8700 | 18700 | 5694 | 4134 | 200 | 14594 | 22834 |
Grade D | Alappuzha | 14184 | 8490 | 17560 | 5694 | 4134 | 200 | 14384 | 21694 |
Grade E | Alappuzha | 13974 | 8280 | 16520 | 5694 | 4134 | 200 | 14174 | 20654 |
Grade F | Alappuzha | – | – | 15570 | – | 4134 | – | – | 19704 |
Grade G | Alappuzha | – | – | 15120 | – | 4134 | – | – | 19254 |
Grade H | Alappuzha | – | – | 13470 | – | 4134 | – | – | 17604 |
Grade I | Alappuzha | – | – | 13110 | – | 4134 | – | – | 17244 |
Minimum Wages in Kottayam
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Kottayam | 15804 | 9330 | – | 6474 | – | 200 | 16004 | – |
Grade A | Kottayam | 15594 | 9120 | 21330 | 6474 | 4914 | 200 | 15794 | 26244 |
Grade B | Kottayam | 15384 | 8910 | 19950 | 6474 | 4914 | 200 | 15584 | 24864 |
Grade C | Kottayam | 15174 | 8700 | 18700 | 6474 | 4914 | 200 | 15374 | 23614 |
Grade D | Kottayam | 14964 | 8490 | 17560 | 6474 | 4914 | 200 | 15164 | 22474 |
Grade E | Kottayam | 14754 | 8280 | 16520 | 6474 | 4914 | 200 | 14954 | 21434 |
Grade F | Kottayam | – | – | 15570 | – | 4914 | – | – | 20484 |
Grade G | Kottayam | – | – | 15120 | – | 4914 | – | – | 20034 |
Grade H | Kottayam | – | – | 13470 | – | 4914 | – | – | 18384 |
Grade I | Kottayam | – | – | 13110 | – | 4914 | – | – | 18024 |
Minimum Wages in Mundakayam
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Mundakayam | 16246 | 9330 | – | 6916 | – | 200 | 16446 | – |
Grade A | Mundakayam | 16036 | 9120 | 21330 | 6916 | 5356 | 200 | 16236 | 26686 |
Grade B | Mundakayam | 15826 | 8910 | 19950 | 6916 | 5356 | 200 | 16026 | 25306 |
Grade C | Mundakayam | 15616 | 8700 | 18700 | 6916 | 5356 | 200 | 15816 | 24056 |
Grade D | Mundakayam | 15406 | 8490 | 17560 | 6916 | 5356 | 200 | 15606 | 22916 |
Grade E | Mundakayam | 15196 | 8280 | 16520 | 6916 | 5356 | 200 | 15396 | 21876 |
Grade F | Mundakayam | – | – | 15570 | – | 5356 | – | – | 20926 |
Grade G | Mundakayam | – | – | 15120 | – | 5356 | – | – | 20476 |
Grade H | Mundakayam | – | – | 13470 | – | 5356 | – | – | 18826 |
Grade I | Mundakayam | – | – | 13110 | – | 5356 | – | – | 18466 |
Minimum Wages in Idukki/Munnar
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Idukki/Munnar | 14608 | 9330 | – | 5278 | – | 200 | 14808 | – |
Grade A | Idukki/Munnar | 14398 | 9120 | 21330 | 5278 | 3718 | 200 | 14598 | 25048 |
Grade B | Idukki/Munnar | 14188 | 8910 | 19950 | 5278 | 3718 | 200 | 14388 | 23668 |
Grade C | Idukki/Munnar | 13978 | 8700 | 18700 | 5278 | 3718 | 200 | 14178 | 22418 |
Grade D | Idukki/Munnar | 13768 | 8490 | 17560 | 5278 | 3718 | 200 | 13968 | 21278 |
Grade E | Idukki/Munnar | 13558 | 8280 | 16520 | 5278 | 3718 | 200 | 13758 | 20238 |
Grade F | Idukki/Munnar | – | – | 15570 | – | 3718 | – | – | 19288 |
Grade G | Idukki/Munnar | – | – | 15120 | – | 3718 | – | – | 18838 |
Grade H | Idukki/Munnar | – | – | 13470 | – | 3718 | – | – | 17188 |
Grade I | Idukki/Munnar | – | – | 13110 | – | 3718 | – | – | 16828 |
Minimum Wages in Ernakulam
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Ernakulam | 14478 | 9330 | – | 5148 | – | 200 | 14678 | – |
Grade A | Ernakulam | 14268 | 9120 | 21330 | 5148 | 3588 | 200 | 14468 | 24918 |
Grade B | Ernakulam | 14058 | 8910 | 19950 | 5148 | 3588 | 200 | 14258 | 23538 |
Grade C | Ernakulam | 13848 | 8700 | 18700 | 5148 | 3588 | 200 | 14048 | 22288 |
Grade D | Ernakulam | 13638 | 8490 | 17560 | 5148 | 3588 | 200 | 13838 | 21148 |
Grade E | Ernakulam | 13428 | 8280 | 16520 | 5148 | 3588 | 200 | 13628 | 20108 |
Grade F | Ernakulam | – | – | 15570 | – | 3588 | – | – | 19158 |
Grade G | Ernakulam | – | – | 15120 | – | 3588 | – | – | 18708 |
Grade H | Ernakulam | – | – | 13470 | – | 3588 | – | – | 17058 |
Grade I | Ernakulam | – | – | 13110 | – | 3588 | – | – | 16698 |
Minimum Wages in Chalakkudy
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Chalakkudy | 15050 | 9330 | – | 5720 | – | 200 | 15250 | – |
Grade A | Chalakkudy | 14840 | 9120 | 21330 | 5720 | 4160 | 200 | 15040 | 25490 |
Grade B | Chalakkudy | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
Grade C | Chalakkudy | 14420 | 8700 | 18700 | 5720 | 4160 | 200 | 14620 | 22860 |
Grade D | Chalakkudy | 14210 | 8490 | 17560 | 5720 | 4160 | 200 | 14410 | 21720 |
Grade E | Chalakkudy | 14000 | 8280 | 16520 | 5720 | 4160 | 200 | 14200 | 20680 |
Grade F | Chalakkudy | – | – | 15570 | – | 4160 | – | – | 19730 |
Grade G | Chalakkudy | – | – | 15120 | – | 4160 | – | – | 19280 |
Grade H | Chalakkudy | – | – | 13470 | – | 4160 | – | – | 17630 |
Grade I | Chalakkudy | – | – | 13110 | – | 4160 | – | – | 17270 |
Minimum Wages in Thrissur
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Thrissur | 14,218 | 9,330 | – | 4,888 | – | 200 | 14,418 | – |
Grade A | Thrissur | 14,008 | 9,120 | 21,330 | 4,888 | 3,328 | 200 | 14,208 | 24,658 |
Grade B | Thrissur | 13,798 | 8,910 | 19,950 | 4,888 | 3,328 | 200 | 13,998 | 23,278 |
Grade C | Thrissur | 13,588 | 8,700 | 18,700 | 4,888 | 3,328 | 200 | 13,788 | 22,028 |
Grade D | Thrissur | 13,378 | 8,490 | 17,560 | 4,888 | 3,328 | 200 | 13,578 | 20,888 |
Grade E | Thrissur | 13,168 | 8,280 | 16,520 | 4,888 | 3,328 | 200 | 13,368 | 19,848 |
Grade F | Thrissur | – | – | 15,570 | – | 3,328 | – | – | 18,898 |
Grade G | Thrissur | – | – | 15,120 | – | 3,328 | – | – | 18,448 |
Grade H | Thrissur | – | – | 13,470 | – | 3,328 | – | – | 16,798 |
Grade I | Thrissur | – | – | 13,110 | – | 3,328 | – | – | 16,438 |
Minimum Wages in Palakkad
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Palakkad | 14,608 | 9,330 | – | 5,278 | – | 200 | 14,808 | – |
Grade A | Palakkad | 14,398 | 9,120 | 21,330 | 5,278 | 3,718 | 200 | 14,598 | 25,048 |
Grade B | Palakkad | 14,188 | 8,910 | 19,950 | 5,278 | 3,718 | 200 | 14,388 | 23,668 |
Grade C | Palakkad | 13,978 | 8,700 | 18,700 | 5,278 | 3,718 | 200 | 14,178 | 22,418 |
Grade D | Palakkad | 13,768 | 8,490 | 17,560 | 5,278 | 3,718 | 200 | 13,968 | 21,278 |
Grade E | Palakkad | 13,558 | 8,280 | 16,520 | 5,278 | 3,718 | 200 | 13,758 | 20,238 |
Grade F | Palakkad | – | – | 15,570 | – | 3,718 | – | – | 19,288 |
Grade G | Palakkad | – | – | 15,120 | – | 3,718 | – | – | 18,838 |
Grade H | Palakkad | – | – | 13,470 | – | 3,718 | – | – | 17,188 |
Grade I | Palakkad | – | – | 13,110 | – | 3,718 | – | – | 16,828 |
Minimum Wages in Malappuram
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Malappuram | 14,894 | 9,330 | – | 5,564 | – | 200 | 15,094 | – |
Grade A | Malappuram | 14,684 | 9,120 | 21,330 | 5,564 | 4,004 | 200 | 14,884 | 25,334 |
Grade B | Malappuram | 14,474 | 8,910 | 19,950 | 5,564 | 4,004 | 200 | 14,674 | 23,954 |
Grade C | Malappuram | 14,264 | 8,700 | 18,700 | 5,564 | 4,004 | 200 | 14,464 | 22,704 |
Grade D | Malappuram | 14,054 | 8,490 | 17,560 | 5,564 | 4,004 | 200 | 14,254 | 21,564 |
Grade E | Malappuram | 13,844 | 8,280 | 16,520 | 5,564 | 4,004 | 200 | 14,044 | 20,524 |
Grade F | Malappuram | – | – | 15,570 | – | 4,004 | – | – | 19,574 |
Grade G | Malappuram | – | – | 15,120 | – | 4,004 | – | – | 19,124 |
Grade H | Malappuram | – | – | 13,470 | – | 4,004 | – | – | 17,474 |
Grade I | Malappuram | – | – | 13,110 | – | 4,004 | – | – | 17,114 |
Minimum Wages in Kozhikode
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Kozhikode | 15,128 | 9,330 | – | 5,798 | – | 200 | 15,328 | – |
Grade A | Kozhikode | 14,918 | 9,120 | 21,330 | 5,798 | 4,238 | 200 | 15,118 | 25,568 |
Grade B | Kozhikode | 14,708 | 8,910 | 19,950 | 5,798 | 4,238 | 200 | 14,908 | 24,188 |
Grade C | Kozhikode | 14,498 | 8,700 | 18,700 | 5,798 | 4,238 | 200 | 14,698 | 22,938 |
Grade D | Kozhikode | 14,288 | 8,490 | 17,560 | 5,798 | 4,238 | 200 | 14,488 | 21,798 |
Grade E | Kozhikode | 14,078 | 8,280 | 16,520 | 5,798 | 4,238 | 200 | 14,278 | 20,758 |
Grade F | Kozhikode | – | – | 15,570 | – | 4,238 | – | – | 19,808 |
Grade G | Kozhikode | – | – | 15,120 | – | 4,238 | – | – | 19,358 |
Grade H | Kozhikode | – | – | 13,470 | – | 4,238 | – | – | 17,708 |
Grade I | Kozhikode | – | – | 13,110 | – | 4,238 | – | – | 17,348 |
Minimum Wages in Wayanad/Meppadi
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Wayanad/Meppadi | 14,218 | 9,330 | – | 4,888 | – | 200 | 14,418 | – |
Grade A | Wayanad/Meppadi | 14,008 | 9,120 | 21,330 | 4,888 | 3,328 | 200 | 14,208 | 24,658 |
Grade B | Wayanad/Meppadi | 13,798 | 8,910 | 19,950 | 4,888 | 3,328 | 200 | 13,998 | 23,278 |
Grade C | Wayanad/Meppadi | 13,588 | 8,700 | 18,700 | 4,888 | 3,328 | 200 | 13,788 | 22,028 |
Grade D | Wayanad/Meppadi | 13,378 | 8,490 | 17,560 | 4,888 | 3,328 | 200 | 13,578 | 20,888 |
Grade E | Wayanad/Meppadi | 13,168 | 8,280 | 16,520 | 4,888 | 3,328 | 200 | 13,368 | 19,848 |
Grade F | Wayanad/Meppadi | – | – | 15,570 | – | 3,328 | – | – | 18,898 |
Grade G | Wayanad/Meppadi | – | – | 15,120 | – | 3,328 | – | – | 18,448 |
Grade H | Wayanad/Meppadi | – | – | 13,470 | – | 3,328 | – | – | 16,798 |
Grade I | Wayanad/Meppadi | – | – | 13,110 | – | 3,328 | – | – | 16,438 |
Minimum Wages in Kannur
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Kannur | 15,284 | 9,330 | – | 5,954 | – | 200 | 15,484 | – |
Grade A | Kannur | 15,074 | 9,120 | 21,330 | 5,954 | 4,394 | 200 | 15,274 | 25,724 |
Grade B | Kannur | 14,864 | 8,910 | 19,950 | 5,954 | 4,394 | 200 | 15,064 | 24,344 |
Grade C | Kannur | 14,654 | 8,700 | 18,700 | 5,954 | 4,394 | 200 | 14,854 | 23,094 |
Grade D | Kannur | 14,444 | 8,490 | 17,560 | 5,954 | 4,394 | 200 | 14,644 | 21,954 |
Grade E | Kannur | 14,234 | 8,280 | 16,520 | 5,954 | 4,394 | 200 | 14,434 | 20,914 |
Grade F | Kannur | – | – | 15,570 | – | 4,394 | – | – | 19,964 |
Grade G | Kannur | – | – | 15,120 | – | 4,394 | – | – | 19,514 |
Grade H | Kannur | – | – | 13,470 | – | 4,394 | – | – | 17,864 |
Grade I | Kannur | – | – | 13,110 | – | 4,394 | – | – | 17,504 |
Minimum Wages in Kasargod
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Kasargod | 15,882 | 9,330 | – | 6,552 | – | 200 | 16,082 | – |
Grade A | Kasargod | 15,672 | 9,120 | 21,330 | 6,552 | 4,992 | 200 | 15,872 | 26,322 |
Grade B | Kasargod | 15,462 | 8,910 | 19,950 | 6,552 | 4,992 | 200 | 15,662 | 24,942 |
Grade C | Kasargod | 15,252 | 8,700 | 18,700 | 6,552 | 4,992 | 200 | 15,452 | 23,692 |
Grade D | Kasargod | 15,042 | 8,490 | 17,560 | 6,552 | 4,992 | 200 | 15,242 | 22,552 |
Grade E | Kasargod | 14,832 | 8,280 | 16,520 | 6,552 | 4,992 | 200 | 15,032 | 21,512 |
Grade F | Kasargod | – | – | 15,570 | – | 4,992 | – | – | 20,562 |
Grade G | Kasargod | – | – | 15,120 | – | 4,992 | – | – | 20,112 |
Grade H | Kasargod | – | – | 13,470 | – | 4,992 | – | – | 18,462 |
Grade I | Kasargod | – | – | 13,110 | – | 4,992 | – | – |  |
FAQs
1. What is the minimum wage in Kerala?
The minimum wage in Kerala depends on the worker’s job, grade and location. Different wage rates are fixed for different categories of workers.
2. Who is eligible for minimum wages in Kerala?
Workers employed in scheduled employments covered under the minimum wage notifications are eligible for the minimum wages fixed by the Kerala Government.
3. How are minimum wages fixed in Kerala?
The Kerala Government considers factors such as the cost of living, prices of essential goods, type of work and location while fixing and revising minimum wages.
4. What are the different grades under Kerala minimum wages?
Workers are generally classified into Special Grade and Grade A to Grade I. The applicable grade depends on the nature of the job and the responsibilities of the worker.
5. Does the minimum wage differ from one district to another in Kerala?
Yes. The minimum wage can differ based on the location or wage zone where the worker is employed. Different areas in Kerala have different wage rates.
6. What is VDA in Kerala minimum wages?
Variable Dearness Allowance (VDA) is an allowance linked to the cost of living and inflation. The government revises the VDA from time to time along with the applicable minimum wage rates.
7. Do employers have to pay the minimum wage in Kerala?
Yes. Employers covered under the applicable minimum wage provisions must pay workers at least the minimum wage fixed for their employment, grade and location.
8. How often are minimum wages revised in Kerala?
There is no fixed revision period for all employments. The Kerala Government revises minimum wages and VDA from time to time based on the applicable notification and economic conditions.