The Chhattisgarh government has revised the minimum wage rates for workers across different categories and zones. These revised rates are effective from 1st April 2026.
Under the Code on Wages, 2019, the minimum wages notified in Chandigarh cannot be lower than the National Floor Wage fixed by the Central Government. Since Chandigarh issues its own wage notifications, employers should regularly check for updates to stay compliant.
The updated minimum wage rates are given in the table below.
Worker Category | Zones | Basic Wage Per month (₹) | VDA Per month (₹) | Total Wage Per month (₹) | Daily Rate (₹) |
Unskilled | Zone A | 8,320 | 3,082 | 11,402 | 439 |
Zone B | 8,060 | 3,082 | 11,142 | 429 | |
Zone C | 7,800 | 3,082 | 10,882 | 419 | |
Semi-skilled | Zone A | 8,970 | 3,082 | 12,052 | 464 |
Zone B | 8,710 | 3,082 | 11,792 | 454 | |
Zone C | 8,450 | 3,082 | 11,532 | 444 | |
Skilled | Zone A | 9,750 | 3,082 | 12,832 | 494 |
Zone B | 9,490 | 3,082 | 12,572 | 484/p> | |
Zone C | 9,230 | 3,082 | 12,312 | 474 | |
Highly Skilled | Zone A | 10,530 | 3,082 | 13,612 | 524 |
Zone B | 10,270 | 3,082 | 13,352 | 514 | |
Zone C | 10,010 | 3,082 | 13,092 | 504 |
Copyright © Relyon Softech Ltd.
Error: Contact form not found.