Explore what's included in each plan .
Reach out to our team for pricing tailored to your team size.
| Features | Standard Core HR & Payroll |
RECOMMENDED Corporate Advanced + Onboarding |
Premium Full Suite + AI + PMS |
|---|---|---|---|
| Core HR | - | ||
| Employee Management | |||
| Employee Analytics | |||
| Employee Profile & Information | |||
| Employee Documents | |||
| Employee Category & Classification Management | |||
| Transfer, Confirmation & Probation Lifecycle | |||
| HR Category | |||
| Custom Employee Fields | |||
| Automated Reminders & Alerts | |||
| Reporting Structure | |||
| Organizational Chart | |||
| AI-Driven MIS & Workforce Analytics | |||
| Subscription & Plan Administration | |||
| Recruitment | + | ||
| Hiring Progress Dashboard | |||
| Manpower Requisition & Approval Workflow | |||
| AI-Enabled Job Posting | |||
| Career Portal | |||
| Resume Bank | |||
| AI-Based Resume Parsing | |||
| Candidate Interview Scheduling & Management | |||
| Offer Creation & Approval Management | |||
| Background Verification (BGV) | |||
| BGV Tracking Dashboard | |||
| Third-Party Verification Management | |||
| Onboarding & Exit Management | + | ||
| Employee Onboarding & Exit | |||
| Pre-Onboarding | |||
| Onboarding Overview | |||
| Onboarding Policy | |||
| Candidate portal with Digital documentation | |||
| Onboarding Activities (Welcome Mail, Induction, etc.) | |||
| Onboarding Task Alerts (Intimation) | |||
| Asset Management | |||
| Asset Master | |||
| Asset Issue & Allocation | |||
| Asset Intimation Alerts | |||
| Employee Asset Withdrawal | |||
| Employee Separation | |||
| Gratuity | |||
| Automated Leave Encashment | |||
| Automated Integration with Full & Final Settlement | |||
| Employee Off-Boarding / Exit Module | |||
| Off-Boarding Progress Dashboard | |||
| Exit Policy Configuration | |||
| Resignation Workflow | |||
| Exit Interview | |||
| Knowledge Transfer (KT) | |||
| No-Dues Clearance (Multi-Level Approval) | |||
| Exit Task Management, Credential Freeze | |||
| Time & Attendance | + | ||
| Leave Management | |||
| Leave Dashboard & Overview | |||
| Leave Policy Configuration | |||
| Business Rule–Based Auto Leave Allotment | |||
| Leave Types (Full Day, Half Day, Quarter Day) | |||
| Restricted Holiday Management | |||
| Holiday & Weekly Off Tracking | |||
| Attendance Integration(Daily/Hourly/Monthly/Register) | |||
| API-Based Third-Party Attendance Integration | |||
| Leave Requests & Approvals (Multi-Level Workflow) | |||
| Advance Time & Attendance | + | ||
| Advance Time & Attendance | |||
| Attendance Dashboard & Real-Time Analytics | |||
| Attendance Punch Management | |||
| Seamless Biometric Punch Integration | |||
| Mobile & Web Punch | |||
| Geo-Fencing & Geo-Tagging | |||
| AI-Based Facial Recognition in Mobile App | |||
| Shift Management | |||
| Multiple Shifts & Shift Patterns | |||
| Flexible & Temporary Shifts | |||
| Auto Shift Assignment | |||
| Shift Assignment (Category & Group Wise) | |||
| Attendance Policy Management | |||
| Work Hours Policy | |||
| Penalty Policies | |||
| Personal & Official Permissions | |||
| Work From Home (WFH) & On-Duty | |||
| Compensatory Work Management | |||
| Attendance Regularization | |||
| Overtime Management | |||
| Overtime Policies | |||
| Overtime Approval Workflow | |||
| Automated Overtime Payouts | |||
| Attendance Overview | |||
| Auto Attendance Processing | |||
| Attendance Cycle Management | |||
| Auto Mail Scheduler | |||
| Salary | + | ||
| Salary & Payroll Management | |||
| Salary Master & CTC Structure | |||
| Formula-Based Salary Structure | |||
| Multiple Salary Structure Allocation | |||
| Flexi Basket Management | |||
| Advance, Loan & Insurance Management | |||
| Reimbursement Management | |||
| Increment & Bulk Salary Revision | |||
| Automated Arrears & LOP Reversal | |||
| One-Time Payments & Deductions | |||
| One-Time Tax Adjustments | |||
| Automated Payroll Processing | |||
| Payroll Process Checklist | |||
| Disbursement & Part Payment | |||
| Salary Hold & Release | |||
| Automatic Bonus Calculation | |||
| Statutory Compliance Management | |||
| PF, ESI, PT & LWF | |||
| e-Filing for PF & ESI | |||
| TDS | |||
| Automated TDS Management | |||
| Comprehensive Employee Tax Management | |||
| Built-in TDS e-Return (24Q) Generation | |||
| 24Q Correction e-Return | |||
| Annual Tax Calculation (March-February) | |||
| Accounting & Analytics | |||
| Payroll Accounting Integration | |||
| Cost Center Accounting | |||
| Salary Analytics | |||
| Employee Self Service (ESS) | + | ||
| Web & Mobile App Access | |||
| Dashboard & Analytics | |||
| Announcements, Grievances | |||
| Wall Of Fame, Feeds, Daily Thoughts, Polls | |||
| Holiday Calendar | |||
| Attendance Regularization & Team Attendance | |||
| Leave Requests & Approvals | |||
| Loan & Advance Requests | |||
| Reimbursement Requests | |||
| Payroll Quick Access | |||
| Tax Declaration & Proof Submission | |||
| Tax Planner | |||
| Project Management | + | ||
| Client Management | |||
| Project Management | |||
| Task Management | |||
| Project Activity Logs | |||
| Time Sheet Dashboard | |||
| ESS-Time Sheet Entry (Daily / Weekly / Monthly) | |||
| Time Sheet Approval Workflow | |||
| Task Monitoring | |||
| Performance Management System | + | ||
| PMS | |||
| Configuration | + | ||
| System & Platform Features | |||
| User Rights Management (URM) | |||
| Workflow Management | |||
| Maker-Checker Control | |||
| Bulk Import & Export (Excel) | |||
| Audit Trail & Activity Logs | |||
| AI Chatbot (SIA) | |||
| Group of Companies | |||
| Factory Act Forms | |||
| Module-Wise Reports | |||
| Report Writer | |||
| Craft Module-Custom Report Designer | Up to 5 report Generation | Up to 10 report Generation | Up to 15 report Generation |
| Add-ons | + | ||
| Multiple Legal Entities | |||
| PM-Time Sheet | Add-ons | Add-ons | Add-ons |
| Asset | |||
| Time & Attendance | |||
| Recruitment | Add-ons | Add-ons | Add-ons |
| Multi-factor Authentication | |||
| Journal Voucher | |||
| Incentive | |||
| Face Recognition | |||
| API-Integration | |||
| Product Support | Email Support, Live Chat | Email, Live Chat, Voice (Telephone) | Email, Live Chat, Voice, Remote Assistance, Call back |
| Customer Onboarding (Implementation) | Only Online | Online + Onsite Up to 3 Visits | Comprehensive Solutioning both Online & Onsite |
| Get Demo → | Get Demo → | Get Demo → | |
Get customised solutions for all kinds of businesses. Call us now!
Explore what's included in each plan.
Contact us for pricing tailored to your team size.
Our team will help you find the right plan — free consultation, no commitment.
Copyright © Relyon Softech Ltd.
Error: Contact form not found.